- Most recalled
- Ford
- Its campaigns
- 1,847
- Makes on record
- 3,414
- Earliest
- 1966
The twenty most recalled
- Ford1,847 recalls
- Chevrolet1,251 recalls
- Dodge882 recalls
- GMC757 recalls
- Mercedes-Benz643 recalls
- Freightliner624 recalls
- BMW567 recalls
- Honda463 recalls
- Toyota455 recalls
- Forest River443 recalls
- Mack432 recalls
- Blue Bird429 recalls
- Volvo427 recalls
- Jeep419 recalls
- Nissan417 recalls
- Volkswagen396 recalls
- Buick365 recalls
- Lincoln360 recalls
- Pontiac353 recalls
- Mercury342 recalls
The hundred most recalled
| Make | Campaigns | Do not drive | First | Latest |
|---|---|---|---|---|
| Ford | 1,847 | 22 | 1966 | 2026 |
| Chevrolet | 1,251 | 4 | 1966 | 2026 |
| Dodge | 882 | 8 | 1966 | 2026 |
| GMC | 757 | 3 | 1966 | 2026 |
| Mercedes-Benz | 643 | 7 | 1966 | 2026 |
| Freightliner | 624 | 1 | 1967 | 2026 |
| BMW | 567 | 18 | 1967 | 2026 |
| Honda | 463 | — | 1966 | 2026 |
| Toyota | 455 | 3 | 1967 | 2026 |
| Forest River | 443 | — | 1997 | 2026 |
| Mack | 432 | 9 | 1967 | 2026 |
| Blue Bird | 429 | — | 1968 | 2026 |
| Volvo | 427 | 5 | 1968 | 2026 |
| Jeep | 419 | 3 | 1966 | 2026 |
| Nissan | 417 | 1 | 1967 | 2026 |
| Volkswagen | 396 | 5 | 1966 | 2026 |
| Buick | 365 | — | 1966 | 2026 |
| Lincoln | 360 | 4 | 1967 | 2026 |
| Pontiac | 353 | — | 1966 | 2020 |
| Mercury | 342 | 4 | 1966 | 2021 |
| Chrysler | 340 | 5 | 1966 | 2026 |
| Kenworth | 327 | 1 | 1968 | 2026 |
| Hyundai | 304 | 2 | 1986 | 2026 |
| Peterbilt | 296 | 1 | 1968 | 2026 |
| Winnebago | 292 | — | 1971 | 2026 |
| International | 286 | — | 1982 | 2026 |
| Plymouth | 286 | — | 1966 | 2010 |
| Cadillac | 283 | 3 | 1968 | 2026 |
| International Harvester | 283 | — | 1966 | 2004 |
| Thomas Built Buses | 265 | — | 2001 | 2026 |
| Fleetwood | 261 | — | 1971 | 2026 |
| Audi | 259 | 1 | 1970 | 2026 |
| Oldsmobile | 252 | — | 1966 | 2015 |
| Mazda | 235 | 19 | 1971 | 2025 |
| Jayco | 218 | — | 1982 | 2026 |
| Porsche | 214 | 5 | 1967 | 2025 |
| Kia | 213 | 2 | 1994 | 2026 |
| Coachmen | 209 | — | 1976 | 2026 |
| Harley-Davidson | 207 | — | 1967 | 2026 |
| Keystone | 206 | — | 1998 | 2026 |
| Altec | 204 | — | 1973 | 2026 |
| Ram | 200 | 4 | 1974 | 2026 |
| Spartan | 200 | — | 1973 | 2026 |
| Autocar | 194 | — | 1968 | 2026 |
| Subaru | 189 | 4 | 1969 | 2026 |
| Holiday Rambler | 185 | — | 1971 | 2026 |
| IC Bus | 184 | 2 | 2005 | 2026 |
| Mitsubishi | 180 | 2 | 1982 | 2026 |
| Western Star | 180 | 1 | 1973 | 2026 |
| Newmar | 179 | 1 | 1993 | 2026 |
| Land Rover | 177 | — | 1970 | 2026 |
| Prevost | 160 | 2 | 1973 | 2026 |
| Thomas | 156 | — | 1972 | 2016 |
| Jaguar | 152 | — | 1967 | 2026 |
| Isuzu | 148 | 1 | 1966 | 2026 |
| Acura | 143 | — | 1987 | 2026 |
| Itasca | 140 | — | 1975 | 2026 |
| Lexus | 129 | — | 1989 | 2026 |
| Entegra | 127 | — | 2009 | 2026 |
| White Truck | 126 | — | 1967 | 1988 |
| Suzuki | 125 | 1 | 1972 | 2025 |
| Thor Motor Coach | 123 | 1 | 2011 | 2025 |
| Triumph | 122 | — | 1967 | 2026 |
| Kawasaki | 121 | 9 | 1975 | 2026 |
| Cooper | 118 | — | 1971 | 2026 |
| Webasto | 118 | — | 1991 | 2026 |
| Gillig | 116 | 1 | 1970 | 2026 |
| Infiniti | 116 | — | 1995 | 2026 |
| Tiffin | 111 | — | 1981 | 2026 |
| New Flyer | 110 | 1 | 1995 | 2026 |
| Pierce | 110 | 1 | 1987 | 2026 |
| Micro Bird | 104 | 1 | 2007 | 2026 |
| FCCC | 103 | 1 | 2005 | 2026 |
| MCI | 103 | — | 1992 | 2025 |
| Saab | 103 | 1 | 1967 | 2021 |
| Oshkosh | 102 | — | 1969 | 2026 |
| Ducati | 101 | — | 1995 | 2026 |
| Nova Bus | 100 | 3 | 2007 | 2026 |
| Eldorado | 99 | 1 | 1979 | 2024 |
| Starcraft | 99 | — | 1971 | 2019 |
| Yamaha | 98 | 13 | 1975 | 2026 |
| Tesla | 96 | — | 2009 | 2026 |
| Sterling | 95 | — | 1987 | 2020 |
| Airstream | 93 | — | 1971 | 2026 |
| Firestone | 89 | — | 1973 | 2025 |
| Saturn | 89 | — | 1992 | 2017 |
| Ferrari | 83 | 4 | 1977 | 2026 |
| Great Dane | 81 | — | 1971 | 2026 |
| Heartland | 80 | — | 2006 | 2026 |
| Monaco Coach | 77 | — | 1992 | 2015 |
| Utilimaster | 76 | — | 1982 | 2026 |
| Terex | 74 | — | 2004 | 2026 |
| American Motors | 73 | — | 1966 | 2009 |
| Cummins | 72 | — | 1975 | 2026 |
| Dutchmen | 71 | — | 2000 | 2024 |
| Gulf Stream | 69 | 1 | 1987 | 2026 |
| Flxible | 67 | — | 1968 | 1995 |
| Collins | 66 | — | 1985 | 2022 |
| Hino | 66 | — | 1986 | 2026 |
| Mopar | 65 | — | 2006 | 2026 |
All 3,414 makes are listed A–Z at every make with a recall.
About this figure
A make in this record is the name on the recall filing, not a corporate group. Manufacturers that own several brands appear once per brand, so a group total is not the same as any single row here.
The count is campaigns, not vehicles or faults. One campaign can cover a few hundred vehicles or several million, and a manufacturer that files a recall promptly is doing what the law requires of it.
Compiled from NHTSA’s published recall files, which are US government open data and rebuilt daily. Figures on this page reflect the record as of 18 September 2026. Read the methodology, or check a specific vehicle at nhtsa.gov.