What NHTSA investigated
Rmd identified several hid replacement lighting recall campaigns that appeared not to have been conducted or conducted improperly.the recall campaigns and manufacturers subject to this investigation were identified in the opening resume.rmd issued information request letters to each manufacturer inquiring into the status of each recall and requesting documentation where needed.where those letters were either returned undelivered, or a response was not forthcoming, NHTSA attempted to contact each manufacturer by phone or by mailing to alternative addresses.with the exception of three recall campaigns, rmd was successful in contacting the manufacturer, confirming the status of a recall campaign, collecting missing or corrected recall documentation and, where necessary, having the manufacturer initiate its owner notification program. The three recall campaigns for which rmd was unable to confirm the correct conduct of the recall were 07E-084 (wu's international trade), 06E-066 (auto paw trading, inc.) and 06E-080 (lucent styles, inc.)in 07E-084 and 06E-066, rmd was unable to contact the manufacturer after numerous attempts and suspects that those manufacturers are no longer in business.in 06E-066, a representative of auto paw trading claimed that the manufacturer had terminated its business and could not produce records to show its conducting of the campaign.the agency has decided that further and scarce resources are not warranted in pursuing the few manufacturers whose existence is no longer certain.this aq is closed.
Recalls that followed
Vehicles covered
| Make | Model | Model years |
|---|---|---|
| Apexcone | APX9004 | Model year not recorded |
| Apexcone | APX9005 | Model year not recorded |
| Apexcone | APX9006 | Model year not recorded |
| Apexcone | APX9007 | Model year not recorded |
| Apexcone | APXH1 | Model year not recorded |
| Apexcone | APXH3 | Model year not recorded |
| Apexcone | APXH4 | Model year not recorded |
| Apexcone | APXH7 | Model year not recorded |
| Brightstar | 35W | Model year not recorded |
| Capcen | 9004 | Model year not recorded |
| Capcen | 9005 | Model year not recorded |
| Capcen | 9006 | Model year not recorded |
| Capcen | 9007 | Model year not recorded |
| Capcen | H1 | Model year not recorded |
| Capcen | H3 | Model year not recorded |
| Capcen | H4 | Model year not recorded |
| Capcen | H7 | Model year not recorded |
| Delta | 01-1149 HID2 | Model year not recorded |
| Delta | 01-1159 HID2 | Model year not recorded |
| Eastone | 9005-10K | Model year not recorded |
| Eastone | 9005-8K | Model year not recorded |
| Eastone | 9006-10K | Model year not recorded |
| Eastone | 9006-8K | Model year not recorded |
| Eastone | 9007-10K | Model year not recorded |
| Eastone | 9007-8K | Model year not recorded |
| Eastone | H1-10K | Model year not recorded |
| Eastone | H1-8K | Model year not recorded |
| Eastone | H4-10K | Model year not recorded |
| Eastone | H4-8K | Model year not recorded |
| Eastone | H7-10K | Model year not recorded |
| Eastone | H7-8K | Model year not recorded |
| HID | 9006 | Model year not recorded |
| HID | H13 | Model year not recorded |
| HID | H3 | Model year not recorded |
| Meccatune | RED SUN | Model year not recorded |
| New Focus | HID-9004 | Model year not recorded |
| New Focus | HID-9005 | Model year not recorded |
| New Focus | HID-9006 | Model year not recorded |
| New Focus | HID-9007 | Model year not recorded |
| New Focus | HID-H1 | Model year not recorded |
| New Focus | HID-H13 | Model year not recorded |
| New Focus | HID-H3 | Model year not recorded |
| New Focus | HID-H4 | Model year not recorded |
| New Focus | HID-H7 | Model year not recorded |
| Pilot | 9004 | Model year not recorded |
| Pilot | 9005 | Model year not recorded |
| Pilot | 9006 | Model year not recorded |
| Pilot | 9007 | Model year not recorded |
| Pilot | H1 | Model year not recorded |
| Pilot | H3 | Model year not recorded |
| Pilot | H4 | Model year not recorded |
| Pilot | H7 | Model year not recorded |
| Visiontrex | 9006 | Model year not recorded |
| Visiontrex | H1 | Model year not recorded |
| Visiontrex | H4 | Model year not recorded |
| Visiontrex | H7 | Model year not recorded |
Source
From NHTSA’s investigation file, rebuilt daily. To report a problem with your own vehicle, go to nhtsa.gov/report-a-safety-problem. All open investigations.