What NHTSA investigated
Odi's analysis of the field performance statistics and available technical information has not been able to establish that a leak in the rubber band check valve causes premature brake wear, dragging brakes and/or poses an unreasonable risk to motor vehicle safety.odi is not aware of any crashes, injuries, or deaths associated with this issue.it appears that further investigation activity is unlikely to have any significant impact since sealco has conducted a service program to replace the suspect check valves in the field andvarious vehicle manufacturers and sealco have indicated that complaints have abated.see attached technical report for full details.
Vehicles covered
| Make | Model | Model years |
|---|---|---|
| Air Control Valves | 110170 | Model year not recorded |
| Air Control Valves | 110170X | Model year not recorded |
| Air Control Valves | 110171 | Model year not recorded |
| Air Control Valves | 110171X | Model year not recorded |
| Air Control Valves | 110191 | Model year not recorded |
| Air Control Valves | 110191X | Model year not recorded |
| Air Control Valves | 110310 | Model year not recorded |
| Air Control Valves | 110310X | Model year not recorded |
| Air Control Valves | 110315 | Model year not recorded |
| Air Control Valves | 110315X | Model year not recorded |
| Air Control Valves | 110500 | Model year not recorded |
| Air Control Valves | 110700 | Model year not recorded |
| Air Control Valves | 110800 | Model year not recorded |
Source
From NHTSA’s investigation file, rebuilt daily. To report a problem with your own vehicle, go to nhtsa.gov/report-a-safety-problem. All open investigations.