What NHTSA investigated
ODI has identified certain MCI coaches with powertrain configurations that may allow a driveshaft separated at the rearward universal joint to escape the guardian structure of the steerable tag axle and damage steering and braking components.The damaged components may increase the risk of a loss of vehicle control. The subject coaches include 806 model year 1992 through 2012 MCI D and E series motor coaches with steerable tag axles.This Preliminary Evaluation is being upgraded to an Engineering Analysis (EA12-007) to further study the alleged defect and to determine if a safety defect exists. The ODI report cited above can be viewed at www-odi.nhtsa.dot.gov/owners/SearchNHTSAID: ODI Number 10447575.
Vehicles covered
| Make | Model | Model years |
|---|---|---|
| MCI | 102D3 | 1992–2006 |
| MCI | 102DL3 | 1992–2006 |
| MCI | 102DL3SS | 1997–2006 |
| MCI | 102DLC3 | 1992–1993 |
| MCI | 102DLH3 | 1992–1993 |
| MCI | 102DLS3 | 1998–2000 |
| MCI | D | 2000–2008 |
| MCI | D4000 | 1997–2012 |
| MCI | D4000ISTV | 2007–2012 |
| MCI | D4005 | 2000–2012 |
| MCI | D4500 | 1997–2012 |
| MCI | D4500/102DL3 | 1994–2006 |
| MCI | D4505 | 2000–2012 |
| MCI | DISTV | 2000–2006 |
| MCI | DL3 | 2000–2006 |
| MCI | D SERIES | 1998 |
Source
From NHTSA’s investigation file, rebuilt daily. To report a problem with your own vehicle, go to nhtsa.gov/report-a-safety-problem. All open investigations.